Key Milestones
by Neptun

Science & Research - "Meteor IV"
Survey, Wreck-search, and Research vessel - "METEOR IV" (almost completed)
| Description: | The METEOR IV is designed for worldwide, multifunctional, and interdisciplinary research operations, with a primary focus on the Atlantic Ocean. It serves for 35 scientiests, particularly in the fields of climate and environmental research. Scheduled for delivery in 2026, she will replace the existing METEOR as well as the POSEIDON. | |
| Scope: | Basic and Detail design | |
| Owner: | Bundesrepublik Deutschland (BMBF), operation by GEOMAR | |
| Shipyard: | Meyer Werft and Fr. Fassmer, Berne, Germany | |
| Dimensions: | L 125.0m ; B 21.30m |

R&D - application AMMONIA H2 fuel
KEY: AmHyPower
The AmHyPower project is developing an energy system in which ammonia is split and the resulting hydrogen is subsequently used directly in the engine. This generates climate-friendly energy for propulsion and onboard power generation. Goal is to provide encapsulated and highly automated energy module.
Partners: Neptun Ship Design, Fraunhofer IMM, BaltiCo GmbH, Noris Automation GmbH, ScanDiesel GmbH, Fraunhofer IGP, TAB Technologie und AnlagenBau Engineering- und Managementgesellschaft mbH
Funded by German Federal Ministry for Economic Affairs and Climate Action (BMWK)
R&D - application AMMONIA as fuel
KEY: AMMONIA MOT 2
Research project together with MAN Energy Solutions to develop a medium-speed ammonia engine. "AmmoniaMot 2" is in close cooperation with industrial partners and research institutes and follows "AmmoniaMot" ending earlier that year.

Combi Freighter - series
Combi Freighter vessel CF2750 | CF5000
| Description: | Multi purpose tween deck design; Suitable for various cargoes, flexible loading options |
| Scope: | Basic design |
| Owner: | multiple |
| Shipyards: | DAMEN Cargo Vessels; Netherlands |
| Capacity: | 2,750 tdw | 5,130 tdw |
| Dimensions: | L 88.77 | L 86.60m; B 11.30m | B 15.20m |

Container vessel - RUBY- series
Recently the Container Vessel LOG-IN EXPERIENCE was delivered in China. This vessel is No. 12 in series of NEPTUN RUBY design! More to follow!
Container vessel 2500 TEU | 2700 TEU | 3100 TEU
| Description: | container vessel design; giant 2-stroke engine; extra short L/B design; high reefer number |
| Scope: | Concept, Basic and Detail Design |
| Owner: | multiple |
| Shipyards: | Zhejiang Ouhua Shipbuilding Co., Ltd., Zhoushan (CHN) Changhong International Shipyard Co.,Ltd., Zhoushan (CHN) |
| Capacity: | 2,500 - 3,100 TEU, geared or non-geared |
| Dimensions: | L 185.99m - 199.90; B 35.20m |

Container vessel - Sapphire - series
Another jewel reaching milestone: Both types Sapphire 4,800 and Sapphire 5,300 count No. 11 already! What a successful series
Container vessel 5300 TEU
| Description: | COMAPCT class container vessel design; wide beam vessel with outmost performance |
| Scope: | Concept, Basic and Detail Design |
| Owner: | multiple |
| Shipyards: | Zhejiang Ouhua Shipbuilding Co., Ltd., Zhoushan (CHN) Changhong International Shipyard Co.,Ltd., Zhoushan (CHN) |
| Capacity: | 5,300 TEU |
| Dimensions: | L 237.80m ; B 38.80m |
Container vessel 4800 TEU
| Description: | container vessel design; 750 reefer plugs |
| Scope: | Concept, Basic and Detail Design |
| Owner: | multiple |
| Shipyards: | Zhejiang Ouhua Shipbuilding Co., Ltd., Zhoushan (CHN) |
| Capacity: | 4,800 TEU |
| Dimensions: | L 250.00m ; B 37.30m |

Inland Tanker - "Canaletto"
Inland waterway Tanker 110m
Description: | The TMS "Canaletto" is a state-of-the-art, low-emission inland tanker operated by the GEFO Shipping Group, specifically designed to transport chemicals for BASF. It serves eight stainless steel tanks and multiple separate bunkering systems. In addition, the ship is equipped with marine batteries contributing to more efficient generator operation as well as intermittent all-electric propulsion or all while berthed. Key aspect on design includes operation on ultra-shallow waters. |
Scope: | Concept + Basic design |
Owner: | GEFO Shipping Group |
Shipyards: | Dolderman; Netherlands |
Capacity: | 2,500 tdw |
Dimensions: | L 110.0m | B 11.44m |

Container vessel - TOPAZ - series
Recently the Container Vessel INTERASIA VISION was delivered in China. This vessel is No. 25 in series of NEPTUN TOPAZ design!
Container vessel 1700 TEU
| Description: | COMPACT class container vessel design; low consumption 2-stroke engine |
| Scope: | Concept, Basic and Detail Design |
| Owner: | multiple |
| Shipyard: | Zhejiang Ouhua Shipbuilding Co., Ltd., Zhoushan (CHN) |
| Capacity: | 1,700 TEU, geared or non-geared |
| Dimensions: | L 169.99m ; B 28.10m |

Science & Research - „ATAIR“
Survey, Wreck-search, and Research vessel - "ATAIR"
| Description: | The ATAIR is the world's first seagoing public authority vessel with low-emission liquid gas propulsion and a state-of-the-art vessel that meets the highest environmental standards. The primary tasks of ATAIR are sea surveying and wreck search that is essentially a travelling scientific laboratory and performs tasks in geology, oceanography and the development and testing of technical ship equipment, among others. |
| Scope: | Basic and Detail design |
| Owner: | Federal Maritime and Hydrographic Agency (BSH) |
| Shipyard: | Fr. Fassmer, Berne, Germany |
| Speed: | ~13 kn |
| Dimensions: | L 75.01m ; B 16.80m |

RETROFIT - SCRUBBER
Celebrating vessel No. 55 of scrubber retro-fit (!) for Bulker, Container vessel and RoRo ships. This includes some series types, but remember - finally all are unique.
Beside application on newbuildings, this demonstrates that sector of retro-fitting has become a strong part of NSD portfolio.

Cruise vessel - Universal Class
Cruise vessel 90,000 GT
| Description: | LNG-powered platform design: economy and luxury brands incorporated on same hull/backbone. This way Genting intends to 'Universal' and opens up for other hotel brands that want to enter the cruise industry. |
| Scope: | Concept, Basic and partly Detail Design |
| Owner: | Genting-Cruise-Lines (Crystal cruises | Star cruises)+ other hotel brands |
| Shipyards: | MV Werften Germany |
| Capacity: | 1,000 - 4,000 passengers (varying as per brand) |
| Dimensions: | L 286.00m ; B 34.80m |

Combi-Carrier
Clean-Bulk Carrier type
| Description: | Bulk Carrier, which holds maybe empty or used for purpose of Oil Products and Chemicals with FP>60 °C |
| Scope: | Hull design / analysis and Stability |
| Owner: | Klaveness Ship Holding AS |
| Shipyard: | JIANGSU NEWYANGZI Shipbuilding Co. Ltd. |
| Capacity: | 83,500 m3 |
| Dimensions: | L 228.40m ; B 34.50m |

Mega Yacht - No.10
Recently No.10 of large Yacht design has been delivered with participation from NSD. More to come!

River Cruise Vessel - Rhine
River Cruise vessel - RHINE type
Description: | Four sister ships built for US-american Owner. Designed to offer luxury travel experience on Europe's waterways. They are featuring all-suite with a highly generous guest-to-crew ratio. |
Capacity: | 106 (pax) + 85 (crew) |
Dimensions: | L 135.00m ; B 11.40m |
Scope: | Basic and Detail design |
Owner: | Crystal Cruises |
Shipyard: | Lloyd Werft Bremerhaven; MV Werften Wismar |

Tanker - LNG
LNG carrier - Coral EnergICE
| Description: | Finnish-Swedish ICE Class 1A Super classification. Coral EnergICE is designed and constructed to operate in the Baltic Sea. This state-of-the art vessel is equipped with a dual fuel engine. It uses LNG boil-off gas as a fuel for its main and auxiliary engines, making the vessel fully compliant with emission regulations. |
| Scope: | Basic and Detail design |
| Owner: | ANTHONY VEDER |
| Shipyard: | Neptun Werft, Rostock, Germany |
| Capacity: | 18,000 m3; -163°C; |
| Dimensions: | L 156.00m ; B 24.50m |

Heavy Load Deck Carrier
Deck carrier - Module Carrier "MC Class"
| Description: | Heavy Transport vessels designed as Module Carriers. With their large decks they offer capabilities for ro-ro cargoes up to about 16.000 mt a piece. Ice-classed Finnish Swedish 1A, tidal waters compensation. |
| Scope: | Basic and Detail design |
| Owner: | BigLift, Rolldock |
| Shipyard: | Cosco Dalian Shipyard Company |
| Capacity: | 26,700 dwt |
| Dimensions: | L 173.00m ; B 42.00m |

RETRO-FIT - VESSEL LENGTHENING
Another successful lengthening project. This time a RoRo vessel series has been elongated for a section of 30m.

LNG Ferry - "MS Helgoland"
Passenger and cargo Ferry - "MS Helgoland"
| Description: | MS Helgoland is a passenger and cargo ferry regularly serving Germany's only high-oean island. It is highly notable for being the first newbuild, German-flagged seagoing vessel to operate primarily on Liquefied Natural Gas (LNG) |
| Scope: | Basic and Detail design |
| Owner: | Reederei Cassens Eils |
| Shipyard: | Meyer Werft and Fr. Fassmer, Berne, Germany |
| Speed: | ~21 kn |
| Dimensions: | L 82.6m ; B 12.61m |

Offshore - Pipe Laying vessel
Pipe and cable laying vessel
| Capacity: | 27,450 tdw |
| Dimensions: | L 199.30m ; B 32.25m |
| Description: | The special vessel is equipped with special facilities for laying pipelines; approximately 5500 tons of pipe material can be stowed below deck and about 3000 tons on deck. |
| Scope: | Concept, Basic and Detail design |
| Owner: | Ceona Services |
| Shipyard: | Lloyd Werft Bremerhaven AG, Germany |

Heavy Lift Carrier - HS2
Heavy Lift Carrier type
| Capacity: | 2 x 1,100 t SWL; 20,535 m3; 19,000 tdw |
| Dimensions: | L 156.00m ; B 29.00m |
| Description: | Heavy lift carrier with single, large cargo hold and a wide, open deck area. S-type class has a notation for open sailing and provide Finnish Ice Class notation 1A. |
| Scope: | Concept, Basic and Detail design |
| Owner: | BigLift Shipping |
| Shipyard: | Zhejiang Ouhua Shipbuilding Co., Ltd., Zhoushan (CHN) |
Cutting Suction Dredger - CSD 850
Cutter Dredger "Cassiopeia V"
| Capacity: | cutter power 3,000 kW, drege pumps 2x4,000kW+2,800kW |
| Dimensions: | L 119.70m ; B 23.00m |
| Description: | Design Large cutter dredger |
| Scope: | Basic Design; partly Detail Design |
| Owner: | Penta Ocean |
| Shipyard: | ASL Shipyard Pte Ltd |

Bulk Carrier - Emerald series
Bulk Carrier "Emerald"
| Capacity: | 37,000 tdw | 38,000 tdw | 82,000 tdw |
| Dimensions: | L 189.90m ; B 28.30m | L 229.00m ; B 32.26m |
| Description: | Modern Bulk carriers in series, Mark I and Mark II |
| Scope: | Concept, Basic and Detail design |
| Owner: | several |
| Shipyard: | Zhejiang Ouhua Shipbuilding Co., Ltd., Zhoushan (CHN) |

Semi-submersible - ST-Class
Semi-Submersible heavy load carrier
| Capacity: | 9,000 tdw |
| Dimensions: | L 142.30m ; B 24.00m |
| Description: | Lifting capacity of 2x 350t SWL (tandem 700t); tween deck with adjustable stern-ramp; submersible to serve as docking vessel |
| Scope: | Basic and Detail Design |
| Owner: | Rolldock |
| Shipyards: | Flensburger Schiffbau-Gesellschaft |

Multi Purpose Vessel - Chief Class
Multi Purpose Vessel type
| Capacity: | 31,000 tdw |
| Dimensions: | L 199.90m ; B 28.20m |
| Description: | Tween deck multi purpose vessel strenghtened for heavy cargoes |
| Scope: | Concept, Basic and Detail design |
| Owner: | The China Navigation (SWIRE) |
| Shipyard: | Zhejiang Ouhua Shipbuilding Co., Ltd., Zhoushan (CHN) |

Container vessel - VENUS CLASS
Container vessel 5300 TEU
| Capacity: | 5,300 TEU |
| Dimensions: | L 294.00m ; B 32.20m |
| Description: | Fast container vessel design with ~25.0 kn, 40,040 kW installed 7RT-flex96C engine |
| Scope: | Concept, Basic and Detail Design |
| Owner: | |
| Shipyard: | Zhejiang Ouhua Shipbuilding Co., Ltd., Zhoushan (CHN) |

River Cruise Vessel - 125m
River Cruise vessel 125m type
| Capacity: | 174 |
| Dimensions: | L 125.80m ; B 11.40m |
| Description: | Two sister ships are traveling on the French rivers Rhône and Saône. |
| Scope: | Basic and Detail design |
| Owner: | A-ROSA |
| Shipyard: | Neptun Werft, Rostock, Germany |

River Cruise Vessel - TwinCruiser
River Cruise vessel 135m type
| Capacity: | 164 - 201 |
| Dimensions: | L 135.00m ; B 11.40m |
| Description: | This series consists of five river cruise ships: Flamenco, Avalon Tapestry, Bellevue, Avalon Tranquility, and Avalon Imagery. Sailing the Danube, Main, Moselle, and Rhine rivers since their delivery. TwinCruiser concept: ships consist of two separate hulls connected by couplings to avoid transmission of noise and vibrations |
| Scope: | Basic and Detail design |
| Owner: | Premicon AG |
| Shipyard: | Neptun Werft, Rostock, Germany |

Authority - Fishing Guard Vessel
Fishing Guard Vessel - "FS Seeadler"
| Speed: | ~20 kn |
| Dimensions: | L 72.40m ; B 12.74m |
| Description: | Fisheries protection vessel of the German Coast Guard and the lead ship of its two modified sister ships, the Seefalke and the Meerkatze. Operated by the Federal Office for Agriculture and Food (BLE), the vessel is used for fisheries monitoring. Its home port is Rostock. |
| Scope: | Basic and Detail design |
| Owner: | Federal Office for Agriculture and Food (BLE) |
| Shipyard: | Peene Werft, Wolgast |